<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: War Driving with WifiScan for Android</title>
	<atom:link href="http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/</link>
	<description>Misc crap and such</description>
	<lastBuildDate>Sat, 21 Aug 2010 23:33:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: DaijoubuKun</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-758</link>
		<dc:creator>DaijoubuKun</dc:creator>
		<pubDate>Thu, 08 Jul 2010 22:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-758</guid>
		<description>You are absolutely correct! I completely forgot! Thanks for the comment!</description>
		<content:encoded><![CDATA[<p>You are absolutely correct! I completely forgot! Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-757</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Thu, 08 Jul 2010 21:17:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-757</guid>
		<description>Wardrive does satellite. menu -&gt; more -&gt; map.</description>
		<content:encoded><![CDATA[<p>Wardrive does satellite. menu -&gt; more -&gt; map.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaijoubuKun</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-730</link>
		<dc:creator>DaijoubuKun</dc:creator>
		<pubDate>Tue, 29 Jun 2010 23:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-730</guid>
		<description>Wow, Thanks for the reply 69.115.69.117. I removed your hateful e-mail and I&#039;m rather surprised at your immaturity in the matter. Ok, here is what I got. Because I don&#039;t have a lot of time and no longer care (because of your distasteful &quot;edited&quot; message), I have found that WarDrive does a better job. There are a few things it doesn&#039;t do, like satellite overlay, but that&#039;s about it. So Mr. Impatient Pete, why don&#039;t you download both and let me know what you think.</description>
		<content:encoded><![CDATA[<p>Wow, Thanks for the reply 69.115.69.117. I removed your hateful e-mail and I&#8217;m rather surprised at your immaturity in the matter. Ok, here is what I got. Because I don&#8217;t have a lot of time and no longer care (because of your distasteful &#8220;edited&#8221; message), I have found that WarDrive does a better job. There are a few things it doesn&#8217;t do, like satellite overlay, but that&#8217;s about it. So Mr. Impatient Pete, why don&#8217;t you download both and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Impatient Pete</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-725</link>
		<dc:creator>Impatient Pete</dc:creator>
		<pubDate>Tue, 29 Jun 2010 01:45:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-725</guid>
		<description>Well?? We&#039;ve waited almost two months, any comparison YET?</description>
		<content:encoded><![CDATA[<div style="">
<p>Well?? We&#8217;ve waited almost two months, any comparison YET?</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaijoubuKun</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-517</link>
		<dc:creator>DaijoubuKun</dc:creator>
		<pubDate>Sat, 01 May 2010 00:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-517</guid>
		<description>Thanks for the tip. I grabbed it, once I drive the same path as I did in this post I will report the results and see what I find. I can&#039;t wait!</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I grabbed it, once I drive the same path as I did in this post I will report the results and see what I find. I can&#8217;t wait!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Haekon</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-515</link>
		<dc:creator>Haekon</dc:creator>
		<pubDate>Thu, 29 Apr 2010 18:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-515</guid>
		<description>You should check out an app called Wardrive, which is available on the Market. It works as an overlay to a google map, so it can work with satelite or road maps. It also exports to kml files or to an online database. The thing is well thought out and hasn&#039;t crashed on me once. the source code is even available on google code. Did I mention it&#039;s free? I run it on my Moto Droid, and a friend has it on his G1.</description>
		<content:encoded><![CDATA[<p>You should check out an app called Wardrive, which is available on the Market. It works as an overlay to a google map, so it can work with satelite or road maps. It also exports to kml files or to an online database. The thing is well thought out and hasn&#8217;t crashed on me once. the source code is even available on google code. Did I mention it&#8217;s free? I run it on my Moto Droid, and a friend has it on his G1.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaijoubuKun</title>
		<link>http://blog.tangorangers.com/2009/04/war-driving-with-wifiscan-for-android/comment-page-1/#comment-266</link>
		<dc:creator>DaijoubuKun</dc:creator>
		<pubDate>Fri, 18 Dec 2009 05:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.tangorangers.com/?p=125#comment-266</guid>
		<description>UPDATE! This app is no longer FREE! I brought it up in the marker (the version I have installed), and I quote:
WarDriving
This app scans for Wifi networks and saves their details and GPD positions. You can show them on the built in map or use the KML files with Google Earth.
Files are save on the SD-Card.
ALWAYS $ FREE $
v. 2.0.9
* Can use coarce based location service. (No GPS)

WHAT THE! Always free huh? Not anymore it seems. Time to check out some other programs. I liked this one because of that GPS, but most of the time I just wanted to see what wifi signals were about right quick.

UPDATED! Check out G-Mon! It does a lot of the same things. The map isn&#039;t as cool or as interactive. However, it does export to KLM for google earth. Honestly is I wardrove as much today as I did a few years ago I would pay for the app.</description>
		<content:encoded><![CDATA[<p>UPDATE! This app is no longer FREE! I brought it up in the marker (the version I have installed), and I quote:<br />
WarDriving<br />
This app scans for Wifi networks and saves their details and GPD positions. You can show them on the built in map or use the KML files with Google Earth.<br />
Files are save on the SD-Card.<br />
ALWAYS $ FREE $<br />
v. 2.0.9<br />
* Can use coarce based location service. (No GPS)</p>
<p>WHAT THE! Always free huh? Not anymore it seems. Time to check out some other programs. I liked this one because of that GPS, but most of the time I just wanted to see what wifi signals were about right quick.</p>
<p>UPDATED! Check out G-Mon! It does a lot of the same things. The map isn&#8217;t as cool or as interactive. However, it does export to KLM for google earth. Honestly is I wardrove as much today as I did a few years ago I would pay for the app.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
